Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1965 Oakland Athletics | |||||||||||||||||||
Record: 63-99 Finish: 4th in AL Union Division Division Runs Scored: 599 Runs Allowed: 725 Exp W-L: 67-95 Ballpark: Colosseum Attendance: 1,382,733 Manager: Marwan Najdawi
Statistics / Schedule |
Minor League Records: AAA: 63-74, 6th in the American League AA: 67-70, 5th in the American League A: 66-71, 6th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Willie Kirkland | 31 | 158 | 585 | 91 | 153 | 41 | 4 | 24 | 92 | 18 | 6 | 51 | 90 | .262 | .321 | .468 | .790 | 86.0 | 20.1 | 3.0 |
DH | Dick Stuart | 32 | 156 | 554 | 58 | 149 | 23 | 2 | 16 | 68 | 0 | 3 | 39 | 141 | .269 | .320 | .404 | .724 | 68.6 | 14.4 | 3.0 |
CF | *Albie Pearson | 30 | 150 | 513 | 70 | 121 | 19 | 3 | 3 | 28 | 16 | 10 | 67 | 35 | .236 | .325 | .302 | .628 | 54.9 | 9.0 | 4.1 |
SS | Eddie Kasko | 33 | 155 | 548 | 38 | 133 | 25 | 1 | 0 | 47 | 0 | 0 | 36 | 73 | .243 | .290 | .292 | .582 | 42.5 | 4.7 | 6.6 |
3B | Ed Charles | 32 | 153 | 503 | 58 | 129 | 20 | 3 | 9 | 62 | 15 | 9 | 42 | 78 | .256 | .318 | .362 | .679 | 52.3 | 8.5 | 1.9 |
CF | Rick Reichardt | 22 | 145 | 512 | 55 | 129 | 19 | 2 | 16 | 62 | 6 | 12 | 27 | 106 | .252 | .296 | .391 | .686 | 53.1 | 8.4 | 2.7 |
C | *Joe Ginsberg | 38 | 142 | 450 | 43 | 124 | 12 | 2 | 1 | 50 | 4 | 2 | 48 | 42 | .276 | .348 | .318 | .666 | 50.7 | 9.8 | 2.4 |
1B | *Wayne Belardi | 34 | 98 | 326 | 37 | 83 | 6 | 1 | 11 | 53 | 0 | 1 | 30 | 63 | .255 | .326 | .380 | .706 | 41.8 | 8.4 | 1.2 |
1B | *Jim Gentile | 31 | 73 | 193 | 24 | 34 | 8 | 2 | 9 | 18 | 0 | 0 | 49 | 56 | .176 | .344 | .378 | .723 | 29.1 | 5.7 | 0.9 |
C | Jack Shepard | 33 | 101 | 196 | 21 | 44 | 7 | 1 | 3 | 17 | 3 | 1 | 22 | 34 | .224 | .301 | .316 | .618 | 20.0 | 3.0 | 0.8 |
3B | Rudy Regalado | 35 | 108 | 194 | 9 | 42 | 8 | 0 | 0 | 14 | 0 | 0 | 10 | 21 | .216 | .266 | .258 | .523 | 11.6 | 0.4 | 1.4 |
RF | Don Taussig | 33 | 78 | 151 | 21 | 29 | 7 | 1 | 1 | 9 | 3 | 2 | 12 | 38 | .192 | .252 | .272 | .523 | 8.4 | 0.0 | 0.8 |
P | *Steve Carlton | 20 | 39 | 111 | 5 | 19 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 26 | .171 | .177 | .189 | .366 | 1.8 | 0.0 | 0.0 |
P | #Mickey Lolich | 24 | 41 | 102 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | 35 | .098 | .121 | .108 | .229 | -3.7 | 0.0 | 0.0 |
LF | #Roy White | 21 | 26 | 92 | 7 | 19 | 3 | 1 | 1 | 8 | 3 | 0 | 12 | 7 | .207 | .305 | .293 | .598 | 8.8 | 1.1 | 0.6 |
SS | Tommy Helms | 24 | 24 | 83 | 12 | 25 | 5 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | .301 | .314 | .518 | .832 | 11.1 | 2.3 | 0.4 |
C | Andy Etchebarren | 22 | 23 | 78 | 8 | 17 | 4 | 0 | 1 | 9 | 1 | 0 | 4 | 13 | .218 | .274 | .308 | .582 | 5.8 | 0.4 | 0.6 |
3B | Bobby Klaus | 27 | 63 | 69 | 7 | 11 | 2 | 0 | 0 | 5 | 0 | 1 | 14 | 16 | .159 | .298 | .188 | .486 | 4.3 | 0.0 | 0.7 |
P | Ken Holtzman | 19 | 27 | 66 | 5 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .227 | .246 | .288 | .534 | 4.1 | 0.0 | 0.0 |
P | Denny McLain | 21 | 20 | 54 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .130 | .130 | .167 | .296 | -0.8 | 0.0 | 0.0 |
1B | *Dick Nen | 25 | 17 | 49 | 6 | 10 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 9 | .204 | .264 | .265 | .529 | 3.6 | 0.3 | 0.2 |
P | Dan Pfister | 28 | 14 | 40 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .175 | .195 | .175 | .370 | 0.4 | 0.0 | 0.0 |
RF | *Al Spangler | 31 | 44 | 21 | 14 | 3 | 2 | 0 | 1 | 1 | 5 | 5 | 4 | 5 | .143 | .280 | .381 | .661 | 1.5 | 0.0 | 0.1 |
P | *Paul Lindblad | 23 | 62 | 22 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .227 | .227 | .273 | .500 | 1.2 | 0.0 | 0.0 |
CF | *Mike Hegan | 22 | 14 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | .000 | .118 | .000 | .118 | -1.2 | 0.0 | 0.1 |
P | Dave McNally | 22 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .077 | .077 | .077 | .154 | -0.5 | 0.0 | 0.0 |
P | *Tom Borland | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Dwight Siebler | 27 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Walt Craddock | 33 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Dave Eilers | 28 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Cholly Naranjo | 30 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Ryne Duren | 36 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Dick Radatz | 28 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Marshall Bridges | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.3 | 2095 | 5560 | 599 | 1320 | 221 | 25 | 100 | 580 | 80 | 58 | 481 | 959 | .237 | .301 | .340 | .641 | 554.3 | 96.4 | 31.3 | |
Rank among 10 AL teams | 3 | 8 | 8 | 6 | 10 | 8 | 8 | 7 | 7 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Mickey Lolich | 24 | 9 | 19 | .321 | 41 | 41 | 0 | 310.7 | 285 | 140 | 38 | 99 | 236 | 4.06 | 8.6 |
*Steve Carlton | 20 | 13 | 15 | .464 | 39 | 39 | 0 | 310.3 | 279 | 134 | 27 | 102 | 232 | 3.89 | 13.1 |
*Ken Holtzman | 19 | 8 | 15 | .348 | 27 | 27 | 0 | 198.7 | 240 | 108 | 25 | 53 | 103 | 4.89 | 3.2 |
Denny McLain | 21 | 4 | 11 | .267 | 20 | 20 | 0 | 150.0 | 161 | 72 | 16 | 38 | 80 | 4.32 | 2.6 |
*Paul Lindblad | 23 | 10 | 14 | .417 | 62 | 8 | 3 | 116.3 | 130 | 54 | 6 | 43 | 52 | 4.18 | 5.8 |
Dan Pfister | 28 | 4 | 7 | .364 | 14 | 14 | 0 | 112.7 | 98 | 47 | 9 | 49 | 66 | 3.75 | 5.3 |
*Dave McNally | 22 | 2 | 2 | .500 | 6 | 6 | 0 | 48.7 | 36 | 13 | 2 | 14 | 28 | 2.40 | 4.2 |
Dwight Siebler | 27 | 4 | 2 | .667 | 36 | 0 | 0 | 44.3 | 40 | 9 | 1 | 23 | 32 | 1.83 | 5.2 |
Dick Radatz | 28 | 3 | 5 | .375 | 35 | 0 | 14 | 39.7 | 34 | 15 | 4 | 24 | 35 | 3.40 | 5.1 |
Cholly Naranjo | 30 | 0 | 0 | .000 | 25 | 0 | 0 | 32.7 | 12 | 3 | 1 | 12 | 24 | 0.83 | 4.6 |
Dave Eilers | 28 | 1 | 0 | 1.000 | 23 | 0 | 0 | 26.0 | 40 | 16 | 4 | 4 | 5 | 5.54 | 0.2 |
Darrell Osteen | 22 | 2 | 3 | .400 | 16 | 0 | 0 | 21.0 | 23 | 6 | 0 | 12 | 10 | 2.57 | 1.9 |
Ryne Duren | 36 | 0 | 4 | .000 | 14 | 4 | 0 | 20.7 | 25 | 24 | 4 | 28 | 18 | 10.45 | 0.0 |
*Walt Craddock | 33 | 3 | 0 | 1.000 | 13 | 0 | 0 | 15.7 | 16 | 9 | 1 | 8 | 13 | 5.17 | 0.9 |
*Tom Borland | 32 | 0 | 2 | .000 | 2 | 2 | 0 | 15.0 | 17 | 7 | 1 | 4 | 4 | 4.20 | 0.3 |
*Marshall Bridges | 34 | 0 | 0 | .000 | 1 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2 | 2 | 2.25 | 0.4 |
Team Totals | 26.7 | 63 | 99 | .389 | 374 | 162 | 17 | 1466.3 | 1438 | 658 | 140 | 515 | 940 | 4.04 | 61.3 |
Rank among 10 AL teams | 9 | 9 | 9 | 9 | 6 | 9 | 8 | 9 | 8 | 6 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Willie Kirkland |
Dick Stuart |
|
|
For questions or to report errors, please send us a note. |